You have 0 items in your cart
CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy Air® 2
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 24.25″ |
Width1 | 23.25″ |
Length1,2 | 33.21″/42″ (with footplate) |
Maximum Speed3 | Up to 4.0 mph (elevated and non-elevated position) |
Ground Clearance1 | 1″ at motor bracket |
Braking System | Regenerative and electro-mechanical |
Front Wheels | 6″ solid casters |
Drive Wheels | 10″ solid |
Rear Wheels | 6″ solid casters |
Drivetrain | Two motor, Mid-Wheel 6® drive |
Weight of Heaviest Piece | 202 lbs. with seat |
Suspension Type | Active-Trac® with Mid-Wheel 6® Technology |
High-Back Seat (max. size) | 20″W x 20″-22″D |
Standard Seat Sizes | 16″x16″-18″ 18″x18″-20″ 20″x20″-22″ |
High-Back Seat-to-Floor Range | 21.25” – 33” |
Battery Size (2 required) | 12 volt, U-1 Optional 40 Ah |
Battery Weight5 | U1 Batteries: 24.5 lbs. 40 Ah Batteries: 32.5 lbs. |
Standard Battery Charger | 5 amp, off-board |
Per-Charge Range3,6 | Up to 15 miles at 300 lbs.; Up to 16.6 miles at 220 lbs. |
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
HCPCS | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Reviews
There are no reviews yet.